Investor Relations - Investment Calculator

I invested
on   

Calculate Current Value and Shares Since: January 3, 1972

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jan 3, 1972 21 $ 1,001.71 847 $ 16,703.75 1,570.38%

Investment of $  1,001.71 on Jan 3, 1972 would yield $ 16,703.75 today

Adjustments

Date Reason Factor Shares Price Value %
Jan 10, 1972 Dividend   0.080 21 46.72 $1,001.71 0.17%
Jan 14, 1972 Current Investment 21 45.52 $975.99 (2.40%)
Apr 10, 1972 Dividend   0.080 21 49.84 $1,070.32 7.03%
Jul 10, 1972 Dividend   0.080 22 47.12 $1,013.63 1.36%
Oct 10, 1972 Dividend   0.080 22 47.36 $1,020.51 2.05%
Jan 9, 1973 Dividend   0.080 22 47.12 $1,017.07 1.71%
Apr 10, 1973 Dividend   0.080 22 18.16 $393.70 (60.63%)
Jul 10, 1973 Dividend   0.080 22 10.48 $228.94 (77.11%)
Oct 10, 1973 Dividend   0.080 22 13.12 $288.36 (71.16%)
Jan 14, 1974 Dividend   0.080 22 7.12 $158.24 (84.18%)
Apr 8, 1974 Dividend   0.080 22 8.00 $179.58 (82.04%)
Jul 10, 1974 Dividend   0.080 23 5.76 $131.09 (86.89%)
Oct 9, 1974 Dividend   0.080 23 5.04 $116.53 (88.35%)
Jan 10, 1975 Dividend   0.080 23 6.00 $140.57 (85.94%)
Apr 9, 1975 Dividend   0.080 24 7.76 $183.68 (81.63%)
Jul 9, 1975 Dividend   0.080 24 10.88 $259.43 (74.06%)
Oct 9, 1975 Dividend   0.080 24 10.64 $255.61 (74.44%)
Jan 9, 1976 Dividend   0.080 24 10.16 $246.00 (75.40%)
Apr 9, 1976 Dividend   0.080 24 10.64 $259.56 (74.04%)
Jul 9, 1976 Dividend   0.080 25 9.84 $242.00 (75.80%)
Oct 8, 1976 Dividend   0.080 25 9.28 $230.19 (76.98%)
Oct 8, 1976 Dividend   0.000 25 9.28 $230.19 (76.98%)
Jan 10, 1977 Dividend   0.160 25 10.48 $263.93 (73.61%)
Jul 11, 1977 Dividend   0.160 26 12.24 $312.28 (68.77%)
Oct 7, 1977 Dividend   0.160 26 12.64 $326.57 (67.34%)
Jan 10, 1978 Dividend   0.160 26 12.96 $338.97 (66.10%)
Mar 28, 1978 Dividend   0.160 26 14.40 $380.82 (61.92%)
Jul 10, 1978 Dividend   0.160 27 17.52 $467.56 (53.24%)
Oct 6, 1978 Dividend   0.160 27 17.84 $480.37 (51.96%)
Jan 9, 1979 Dividend   0.160 27 14.64 $398.52 (60.15%)
Apr 9, 1979 Dividend   0.160 28 14.88 $409.40 (59.06%)
Jul 10, 1979 Dividend   0.160 28 13.52 $376.39 (62.36%)
Oct 9, 1979 Dividend   0.160 28 14.48 $407.57 (59.24%)
Jan 9, 1980 Dividend   0.160 28 14.24 $405.32 (59.47%)
Apr 9, 1980 Dividend   0.160 29 13.60 $391.65 (60.83%)
Jul 9, 1980 Dividend   0.160 29 13.76 $400.87 (59.91%)
Oct 8, 1980 Dividend   0.160 29 17.04 $501.09 (49.89%)
Jan 9, 1981 Dividend   0.240 30 15.28 $456.39 (54.36%)
Apr 9, 1981 Dividend   0.240 30 21.28 $642.77 (35.72%)
Jul 9, 1981 Dividend   0.240 31 19.60 $599.27 (40.07%)
Oct 8, 1981 Dividend   0.240 31 18.64 $577.26 (42.27%)
Jan 11, 1982 Dividend   0.240 31 19.60 $614.42 (38.56%)
Apr 8, 1982 Dividend   0.240 32 20.72 $657.06 (34.29%)
Jul 9, 1982 Dividend   0.240 32 23.60 $756.00 (24.40%)
Oct 8, 1982 Dividend   0.240 32 28.72 $927.70 (7.23%)
Jan 10, 1983 Dividend   0.160 32 33.84 $1,098.25 9.83%
Feb 4, 1983 Stock Split   49 25.36 $1,234.59 23.46%
Apr 11, 1983 Dividend   0.200 49 25.88 $1,269.64 26.96%
Jul 11, 1983 Dividend   0.200 49 27.76 $1,371.69 37.17%
Oct 7, 1983 Dividend   0.200 50 25.00 $1,245.19 24.52%
Jan 9, 1984 Dividend   0.200 50 25.52 $1,281.05 28.11%
Apr 9, 1984 Dividend   0.200 51 22.52 $1,140.50 14.05%
Jul 10, 1984 Dividend   0.200 51 22.88 $1,168.86 16.89%
Oct 9, 1984 Dividend   0.200 52 20.24 $1,044.21 4.42%
Jan 10, 1985 Dividend   0.200 52 22.64 $1,178.35 17.84%
Apr 9, 1985 Dividend   0.200 52 25.64 $1,344.90 34.49%
Jul 9, 1985 Dividend   0.200 53 27.24 $1,439.31 43.93%
Oct 8, 1985 Dividend   0.200 53 23.76 $1,266.00 26.60%
Jan 13, 1986 Dividend   0.200 54 23.12 $1,242.56 24.26%
Apr 9, 1986 Dividend   0.200 54 24.00 $1,300.60 30.06%
Jul 9, 1986 Dividend   0.240 55 26.24 $1,435.00 43.50%
Oct 8, 1986 Dividend   0.240 55 24.64 $1,360.63 36.06%
Jan 9, 1987 Dividend   0.240 56 22.76 $1,270.06 27.01%
Apr 9, 1987 Dividend   0.240 56 26.00 $1,464.26 46.43%
Jul 9, 1987 Dividend   0.240 57 25.76 $1,464.26 46.43%
Oct 8, 1987 Dividend   0.240 57 25.12 $1,441.52 44.15%
Jan 11, 1988 Dividend   0.240 58 18.00 $1,046.71 4.67%
Apr 11, 1988 Dividend   0.240 59 22.76 $1,337.46 33.75%
Jul 11, 1988 Dividend   0.240 59 24.76 $1,469.09 46.91%
Oct 7, 1988 Dividend   0.240 60 27.76 $1,661.33 66.13%
Jan 9, 1989 Dividend   0.240 60 28.00 $1,690.06 69.01%
Apr 10, 1989 Dividend   0.240 61 31.88 $1,938.74 93.87%
Jul 10, 1989 Dividend   0.240 61 34.76 $2,128.48 112.85%
Oct 10, 1989 Dividend   0.240 62 35.12 $2,165.22 116.52%
Jan 8, 1990 Dividend   0.240 62 32.76 $2,034.52 103.45%
Apr 6, 1990 Dividend   0.240 62 38.36 $2,397.21 139.72%
Jul 9, 1990 Dividend   0.240 63 35.52 $2,234.73 123.47%
Oct 9, 1990 Dividend   0.240 63 26.24 $1,665.98 66.60%
Jan 9, 1991 Dividend   0.240 64 25.36 $1,625.35 62.54%
Apr 9, 1991 Dividend   0.240 65 33.00 $2,130.38 113.04%
Jul 9, 1991 Dividend   0.240 65 32.12 $2,089.07 108.91%
Oct 8, 1991 Dividend   0.240 66 32.88 $2,154.10 115.41%
Jan 9, 1992 Dividend   0.240 66 37.00 $2,439.75 143.98%
Apr 9, 1992 Dividend   0.240 66 36.52 $2,423.92 142.39%
Jul 9, 1992 Dividend   0.240 67 35.52 $2,373.48 137.35%
Jul 31, 1992 Stock Split   134 16.00 $2,138.22 113.82%
Oct 8, 1992 Dividend   0.120 135 17.26 $2,322.64 132.26%
Jan 11, 1993 Dividend   0.120 135 19.12 $2,589.09 158.91%
Apr 8, 1993 Dividend   0.120 136 20.88 $2,843.66 184.37%
Jul 9, 1993 Dividend   0.120 137 16.62 $2,279.83 127.98%
Oct 8, 1993 Dividend   0.120 138 16.88 $2,331.96 133.20%
Jan 10, 1994 Dividend   0.120 139 17.50 $2,434.19 143.42%
Apr 11, 1994 Dividend   0.140 140 18.12 $2,539.90 153.99%
Jul 11, 1994 Dividend   0.140 141 19.76 $2,789.40 178.94%
Oct 7, 1994 Dividend   0.140 142 20.12 $2,859.99 186.00%
Jan 9, 1995 Dividend   0.160 143 23.00 $3,292.11 229.21%
Apr 7, 1995 Dividend   0.160 144 21.62 $3,117.49 211.75%
Jul 12, 1995 Dividend   0.160 145 23.00 $3,339.55 233.96%
Oct 11, 1995 Dividend   0.160 146 27.12 $3,960.99 296.10%
Jan 10, 1996 Dividend   0.180 147 28.12 $4,133.34 313.33%
Apr 11, 1996 Dividend   0.180 148 33.62 $4,968.24 396.82%
Jul 11, 1996 Dividend   0.180 148 39.88 $5,919.91 491.99%
Aug 6, 1996 Stock Split   297 18.50 $5,492.40 449.24%
Oct 9, 1996 Dividend   0.090 298 17.38 $5,186.61 418.66%
Jan 13, 1997 Dividend   0.100 300 19.38 $5,813.30 481.33%
Apr 11, 1997 Dividend   0.100 302 18.00 $5,429.35 442.94%
Jul 11, 1997 Dividend   0.100 303 21.69 $6,572.52 557.25%
Oct 10, 1997 Dividend   0.100 304 28.88 $8,781.54 778.15%
Jan 13, 1998 Dividend   0.120 305 27.94 $8,532.21 753.22%
Apr 13, 1998 Dividend   0.120 307 28.75 $8,816.21 781.62%
Jul 13, 1998 Dividend   0.120 308 31.06 $9,561.37 856.14%
Oct 13, 1998 Dividend   0.120 309 26.19 $8,099.15 709.92%
Jan 13, 1999 Dividend   0.140 311 30.69 $9,534.05 853.41%
Apr 13, 1999 Dividend   0.140 312 30.38 $9,481.24 848.12%
Jul 13, 1999 Dividend   0.140 314 29.75 $9,328.32 832.83%
Oct 13, 1999 Dividend   0.140 315 24.88 $7,845.19 684.52%
Jan 12, 2000 Dividend   0.160 318 20.00 $6,356.88 535.69%
Apr 12, 2000 Dividend   0.160 320 23.56 $7,539.26 653.93%
Jul 12, 2000 Dividend   0.160 322 24.75 $7,971.26 697.13%
Oct 11, 2000 Dividend   0.160 324 26.38 $8,547.77 754.78%
Jan 10, 2001 Dividend   0.170 326 31.44 $10,242.41 924.24%
Apr 10, 2001 Dividend   0.170 328 30.08 $9,854.74 885.47%
Jul 11, 2001 Dividend   0.170 329 35.90 $11,817.17 1,081.72%
Oct 11, 2001 Dividend   0.170 331 27.48 $9,101.52 810.15%
Jan 16, 2002 Dividend   0.180 333 29.45 $9,813.61 881.36%
Mar 26, 2002 Dividend   0.180 335 37.40 $12,522.77 1,152.28%
May 7, 2002 Dividend   1.000 705 18.75 $13,225.92 1,222.59%
Jul 11, 2002 Dividend   0.090 709 16.45 $11,667.03 1,066.70%
Oct 10, 2002 Dividend   0.090 714 13.17 $9,404.55 840.46%
Jan 15, 2003 Dividend   0.095 718 15.70 $11,279.03 1,027.90%
Apr 15, 2003 Dividend   0.095 723 13.59 $9,831.43 883.14%
Jul 10, 2003 Dividend   0.095 728 15.73 $11,448.30 1,044.83%
Oct 8, 2003 Dividend   0.095 732 14.85 $10,876.98 987.70%
Jan 8, 2004 Dividend   0.100 737 18.11 $13,338.03 1,233.80%
Apr 7, 2004 Dividend   0.100 741 18.18 $13,463.24 1,246.32%
Jul 8, 2004 Dividend   0.100 744 18.77 $13,974.22 1,297.42%
Oct 6, 2004 Dividend   0.100 748 20.71 $15,493.00 1,449.30%
Jan 12, 2005 Dividend   0.105 752 18.41 $13,850.93 1,285.09%
Apr 6, 2005 Dividend   0.105 757 19.03 $14,396.39 1,339.64%
Jul 6, 2005 Dividend   0.105 761 19.77 $15,035.64 1,403.56%
Oct 12, 2005 Dividend   0.105 765 19.43 $14,856.92 1,385.69%
Jan 11, 2006 Dividend   0.110 769 19.95 $15,338.64 1,433.86%
Apr 11, 2006 Dividend   0.110 774 17.63 $13,639.48 1,263.95%
Jul 5, 2006 Dividend   0.110 779 16.75 $13,043.76 1,204.38%
Oct 11, 2006 Dividend   0.110 783 19.15 $14,998.38 1,399.84%
Jan 10, 2007 Dividend   0.120 787 23.47 $18,475.81 1,747.58%
Apr 10, 2007 Dividend   0.120 791 26.76 $21,160.20 2,016.02%
Jul 2, 2007 Dividend   0.120 794 26.00 $20,654.13 1,965.41%
Oct 9, 2007 Dividend   0.120 799 23.17 $18,501.33 1,750.13%
Jan 8, 2008 Dividend   0.125 804 19.05 $15,311.31 1,431.13%
Apr 8, 2008 Dividend   0.125 808 21.50 $17,380.95 1,638.10%
Jul 1, 2008 Dividend   0.125 813 22.26 $18,096.39 1,709.64%
Oct 7, 2008 Dividend   0.125 819 18.15 $14,856.77 1,385.68%
Jan 6, 2009 Dividend   0.130 824 18.91 $15,585.28 1,458.53%
Apr 7, 2009 Dividend   0.130 831 16.56 $13,755.60 1,275.56%
Jun 30, 2009 Dividend   0.130 837 18.07 $15,117.86 1,411.79%
Oct 6, 2009 Dividend   0.130 842 20.04 $16,874.78 1,587.48%
Jan 5, 2010 Dividend   0.135 847 20.97 $17,771.57 1,677.16%
Mar 16, 2010 Current Investment 847 19.71 $16,703.75 1,570.38%

The Investment Calculator page and related information is provided by Mergent, a third party service. ABM Industries Incorporated does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

Stock Information

ABM  (NYSE)

Mar 17, 2010
4:01 PM ET

Last

$20.09

Change

+ 0.38

Change %

1.93 %

Day High

$20.21

Day Low

$19.70

Volume

207,000

Quotes delayed at least 20 minutes.
Information provided by eSignal.


Stock price graph
3 Mo.   6 Mo.   1 Yr.



© Copyright 2009 ABM Industries, Inc.